Men's Size Chart
Find your perfect fit for Shramdaan.in men's apparel. All measurements are in inches. Please refer to the "How to Measure" section below for guidance.
Comfort Fit Men's Full Sleeve Shirt
| Size | Shoulder | Chest | Length | Sleeve Full |
|---|---|---|---|---|
| S | 17" | 41" | 41" | 25.5" |
| M | 18" | 43" | 41" | 25.5" |
| L | 19" | 45" | 42" | 26" |
| XL | 20" | 47" | 42" | 26" |
| XXL | 20.5" | 49" | 43" | 26.5" |
| XXXL | 21" | 52" | 43" | 26.5" |
Comfort Fit Men's Half Sleeve Shirt
| Size | Shoulder | Chest | Length | Sleeve Half |
|---|---|---|---|---|
| S | 17" | 41" | 41" | 9" |
| M | 18" | 43" | 41" | 9" |
| L | 18.5" | 45" | 42" | 9.5" |
| XL | 19" | 47" | 42" | 9.5" |
| XXL | 20" | 49" | 43" | 10" |
| XXXL | 20.5" | 52" | 43" | 10" |
| 4XL | 21" | 54" | 43" | 11" |
Men's Full Sleeve Short Kurta
| Size | Shoulder | Chest | Length | Sleeve |
|---|---|---|---|---|
| S | 17" | 41" | 29" | 25.5" |
| M | 18" | 43" | 29" | 25.5" |
| L | 18.5" | 45" | 30" | 26" |
| XL | 19" | 47" | 30.5" | 26" |
| XXL | 20" | 49" | 30.5" | 26.5" |
| XXXL | 20.5" | 52" | 31" | 26.5" |
| 4XL | 21" | 54" | 31" | 26.5" |
Men's Half Sleeve Short Kurta
| Size | Shoulder | Chest | Length | Sleeve |
|---|---|---|---|---|
| S | 17" | 41" | 29" | 8.5" |
| M | 17" | 43" | 29" | 9" |
| L | 18" | 45" | 30" | 9.5" |
| XL | 19" | 47" | 30.5" | 9.5" |
| XXL | 20" | 49" | 30.5" | 10" |
| XXXL | 20.5" | 52" | 31" | 10" |
| 4XL | 21" | 54" | 31" | 11" |
Men's T-Shirt
| Size | Shoulder | Chest | Length | Sleeve Half |
|---|---|---|---|---|
| S | 17" | 40" | 28" | 8" |
| M | 17.5" | 42" | 28.5" | 8" |
| L | 18" | 44" | 29" | 8.5" |
| XL | 18.5" | 46" | 29.5" | 9" |
| XXL | 19" | 48" | 29.5" | 9" |
| XXXL | 20" | 51" | 30" | 9.5" |
| 4XL | 21" | 54" | 30" | 10" |
Men's Long Kurta
| Size | Shoulder | Chest | Length | Sleeve Full |
|---|---|---|---|---|
| S | 17" | 41" | 41" | 24.5" |
| M | 17" | 43" | 41" | 25" |
| L | 18" | 45" | 42" | 25" |
| XL | 19" | 47" | 42" | 25" |
| XXL | 20" | 49" | 43" | 25.5" |
| XXXL | 20.5" | 52" | 43" | 26" |
| 4XL | 21" | 54" | 43" | 26" |
Men's Half Sleeve Modi Long Kurta
| Size | Shoulder | Chest | Length | Sleeve Half |
|---|---|---|---|---|
| S | 17" | 41" | 39" | 9.5" |
| M | 17" | 43" | 39" | 9.5" |
| L | 18" | 45" | 40" | 10" |
| XL | 19" | 47" | 40" | 10" |
| XXL | 20" | 49" | 41" | 10.5" |
| XXXL | 20.5" | 52" | 41" | 11" |
| 4XL | 21" | 54" | 41" | 11" |
How to Measure
Shoulder:
Measure straight across the back from shoulder seam to shoulder seam.
Chest:
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
Length:
For shirts/kurtas: Measure from the highest point of the shoulder (near the neck) straight down to the bottom hem of the garment.
Sleeve Full:
Measure from the shoulder seam down to the cuff of the full sleeve.
Sleeve Half:
Measure from the shoulder seam down to the cuff of the half sleeve.
If you are between sizes, we recommend sizing up for a more comfortable fit.