Size Guide
Size Chart
Garment Type | Size | Shoulder (in) | Chest/Bust (in) | Waist (in) | Hip (in) | Sleeve Full (in) | Sleeve Half (in) | Length (in) |
---|---|---|---|---|---|---|---|---|
Men's Comfort Fit Full Sleeve Shirt | S | 17 | 41 | 25.5 | 28.5 | |||
M | 18 | 43 | 25.5 | 28.5 | ||||
L | 18.5 | 45 | 26 | 28.5 | ||||
XL | 19 | 47 | 26.5 | 29 | ||||
XXL | 20 | 49 | 27 | 29.5 | ||||
3XL | 21 | 51 | 27.5 | 30 | ||||
4XL | 22 | 53 | 28 | 30.5 | ||||
Men's Comfort Fit Half Sleeve Shirt | S | 17 | 41 | 9 | 28.5 | |||
M | 18 | 43 | 9 | 28.5 | ||||
L | 18.5 | 45 | 9.5 | 28.5 | ||||
XL | 19 | 47 | 9.5 | 29 | ||||
XXL | 20 | 49 | 10 | 29.5 | ||||
3XL | 21 | 51 | 10.5 | 30 | ||||
4XL | 22 | 53 | 11 | 30.5 | ||||
Men's Full Sleeve Short Kurta | S | 17 | 41 | 25 | 29 | |||
M | 18 | 43 | 25.5 | 29 | ||||
L | 18.5 | 45 | 26 | 30 | ||||
XL | 19 | 47 | 26.5 | 30 | ||||
XXL | 20 | 49 | 27 | 31 | ||||
3XL | 21 | 51 | 27.5 | 31.5 | ||||
4XL | 22 | 53 | 28 | 32 | ||||
Men's Half Sleeve Short Kurta | S | 17 | 41 | 8.5 | 29 | |||
M | 18 | 43 | 9 | 29 | ||||
L | 18.5 | 45 | 9.5 | 30 | ||||
XL | 19 | 47 | 9.5 | 30 | ||||
XXL | 20 | 49 | 10 | 31 | ||||
3XL | 21 | 51 | 10.5 | 31.5 | ||||
4XL | 22 | 53 | 11 | 32 | ||||
Men's T-Shirt | S | 17 | 40 | 8 | 28 | |||
M | 17.5 | 42 | 8 | 28.5 | ||||
L | 18 | 44 | 8.5 | 29 | ||||
XL | 19 | 46 | 9 | 30 | ||||
XXL | 20 | 48 | 9.5 | 30.5 | ||||
3XL | 21 | 50 | 10 | 31 | ||||
4XL | 22 | 52 | 10.5 | 31.5 | ||||
Men's Long Kurta | S | 17 | 41 | 24.5 | 41 | |||
M | 17 | 43 | 25 | 41 | ||||
L | 18 | 45 |
Our team